Impact Factor development of the Journal of Population Economics Ranking over the last years
5-year IF: 3.318
| Year | Position Economics | Position Demography | Impact Factor | 
| 2020 | 104 (of 377) | 10 (of 29) | 2.813 | 
| 2019 | 120 (of 371) | 11 (of 29) | 1.840 | 
| 2018 | 103 (of 621)* | 9 (of 99) | 1.259 | 
| 2017 | 138 (of 347) | 16 (of 26) | 1.296 | 
| 2016 | 137 (of 347) | 16 (of 26) | 1.136 | 
| 2015 | 126 (of 343) | 16 (of 26) | 1.139 | 
| 2014 | 126 (of 333) | 14 (of 25) | 1.109 | 
| 2013 | 76 (of 332) | 7 (of 24) | 1.47 | 
| 2012 | 91 (of 332) | 9 (of 23) | 1.336 | 
| 2011 | 138 (of 320) | 14 of (23) | 0.923 | 
| 2010 | 116 (of 305) | 15 (of 24) | 0.948 | 
| 2009 | 106 (of 245) | 15 (of 24) | 0.857 | 
| 2008 | 107 (of 209) | 15 (of 20) | 0.733 | 
| 2007 | 121 (of 191) | 17 (of 19) | 0.487 | 
| 2006 | 108 (of 175) | 13 (of 17) | 0.549 | 
*Note: In 2019, the classification of journals included those in economics and econometrics.
IF comparison with other Journals in the field
| 2019 | 2020 | ||||
|---|---|---|---|---|---|
| Economics | Position (of 373)  | 
IF | Position (of 377)  | 
IF | Growth in IF  | 
| Journal of Human Resources | 37 | 3.69 | 27 | 5.48 | 49.51% | 
| Journal of Labor Economics | 47 | 3.35 | 60 | 4.12 | 22.98% | 
| Journal of Population Economics | 120 | 1.84 | 104 | 2.81 | 52.72% | 
| Labour Economics | 197 | 1.33 | 207 | 1.77 | 33.08% | 
| Review of Economics of the Household | 219 | 1.18 | 234 | 1.56 | 32.20% | 
| 2019 | 2020 | ||||
|---|---|---|---|---|---|
| Demography | Position (of 29)  | 
IF | Position (of 29)  | 
IF | Growth in IF  | 
| Demography | 3 | 3.08 | 2 | 3.98 | 29.22% | 
| Population and Development Review | 4 | 2.91 | 6 | 3.34 | 14.78% | 
| International Migration Review | 10 | 1.94 | 9 | 2.90 | 49.48% | 
| Journal of Population Economics | 11 | 1.84 | 10 | 2.81 | 52.72% | 
| International Migration | 18 | 1.27 | 19 | 1.95 | 53.54% | 
Other rankings
IDEAS/RePec Ranking of Simple Impact Factors (as of 9 July, 2021 at https://ideas.repec.org/top/top.journals.simple.html)
| Rank (out of 2253) | Factor | Adjusted Citations | Items | All Citations | |
|---|---|---|---|---|---|
| Journal of Labor Economics | 13 | 45.141 | 55,432 | 1,227 | 56,657 | 
| Journal of Human Resources | 39 | 25.842 | 52,536 | 1,840 | 53,257 | 
| Labour Economics | 76 | 17.646 | 28,391 | 1,609 | 29,881 | 
| Journal of Population Economics | 77 | 17.324 | 21,394 | 1,235 | 22,593 | 
| Demography | 204 | 7.753 | 23,605 | 2,734 | 27,536 | 
| Review of Economics of the Household | 279 | 5.93 | 3,599 | 607 | 4,355 | 
| Population and Development Review | 237 | 6.773 | 6,292 | 929 | 6,519 | 
| International Migration Review | 651 | 1.994 | 652 | 327 | 678 | 
Google Scholar Metrics (as of 9 July, 2021)
| h5-index | h5-median | |
|---|---|---|
| Demography | 45 | 67 | 
| Labour & Industry: A Journal of the Social and Economics Relations at Work | 14 | 19 | 
| International Migration Review | 28 | 56 | 
| International Migration | 25 | 37 | 
| Journal of Labor Economics | 55 | 111 | 
| Journal of Human Resources | 46 | 84 | 
| Journal of Population Economics | 33 | 46 | 
| Labour Economics | 39 | 58 | 
| Population and Development Review | 32 | 55 | 
| Review of Economics of the Household | 24 | 31 | 



